Racing Number: 36
Date of Birth: 10/04/2005
Hometown: Paxinos, PA
Bike: KTM 250XCF
Sponsors: Acerbis USA, Dunlop Motorcycle Tires, Factory Effex, Hinson, IMS Products, Mojo Moto Sport, OGIO, O’Neal Motocross, Scott Sports, Twin Air, Zenit Resources

2022 Racing Season
Aricin’s bike for 2022 is a KTM 250XCF.
Race # | Date | Event Name | Class | Place |
1 | 03/27/2022 | District 6 – Evansville Park | Schoolboy 2 | 8 |
2 | 04/10/2022 | District 6 – Big Diamond | Schoolboy 2 | 4 |
3 | 04/23/2022 | District 6 – Broome Tioga | Schoolboy 2 | 4 |
4 | 05/08/2022 | District 6 – Bluestone | Schoolboy 2 | 2 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 |
2021 Racing Season
Aricin’s bike for 2021 is a KTM 250XCF.
Finished 3rd in points for the series.

Race # | Date | Event Name | Class | Place |
1 | 04/03/2021 | District 6 – Evansville Park | Schoolboy 2 | 5 |
2 | 04/11/2021 | District 6 – Darkwater | Schoolboy 2 | 2 |
3 | 04/25/2021 | District 6 – Big Diamond | Schoolboy 2 | 5 |
4 | 05/09/2021 | District 6 – Bluestone | Schoolboy 2 | 3 |
5 | 05/23/2021 | District 6 – Burma Road | Schoolboy 2 | 6 |
6 | 06/06/2021 | GNCC – Mason-Dixon (Pennsylvania) | 250 C Schoolboy | 14 |
7 | 06/13/2021 | District 6 – Coyote Run | Schoolboy 2 | 3 |
8 | 07/11/2021 | District 6 – Locust Gap | Schoolboy 2 | 4 |
9 | 07/25/2021 | District 6 – Evansville Park | Schoolboy 2 | DNF |
10 | 08/08/2021 | District 6 – Mountain View | Schoolboy 2 | 3 |
11 | 09/05/2021 | District 6 – Flying Dutchman | Schoolboy 2 | 5 |
12 | 09/19/2021 | District 6 – Big Diamond | Schoolboy 2 | DNF |
13 | 09/26/2021 | ECEA – Wan Etten NY | Schoolboy 2 | DNF |
14 | 10/10/2021 | District 6 – Evansville Park | Schoolboy 2 | 4 |
15 | 10/24/2021 | GNCC – Ironman (Indiana) | 250 C Schoolboy | 19 |
2020 Racing Season
Aricin started racing in 2020. His bike for 2020 was a Honda CRF150F.
Finished 3rd in points for the series.
Race # | Date | Event Name | Class | Place |
1 | 5/30/2020 | District 6 – Evansville Park | 14-15 Supermini | 6 |
2 | 6/20/2020 | District 6 – Big Diamond | 14-15 Supermini | 5 |
3 | 7/11/2020 | District 6 – Mountain View | 14-15 Supermini | 5 |
4 | 7/25/2020 | District 6 – Locust Gap | 14-15 Supermini | 3 |
5 | 8/8/2020 | District 6 – Evansville Park | 14-15 Supermini | 4 |
6 | 9/5/2020 | District 6 – Flying Dutchman | 14-15 Supermini | 3 |
7 | 9/19/2020 | District 6 – Burma Road | 14-15 Supermini | 2 |
8 | 10/3/2020 | District 6 – Evansville Park | 14-15 Supermini | 5 |
9 | 10/17/2020 | District 6 – Big Diamond | 14-15 Supermini | 8 |